Skip to Navigation
Home
National Endowment for Democracy

Description of 2005 Grants

Angola
Burundi
Cameroon
Chad
Côte d'Ivoire
Democratic Republic of Congo
Eritrea
Ethiopia
Ghana
Guinea
Kenya
Liberia
Mali
Mauritania
Mozambique
Niger
Nigeria
Republic of Congo
Senegal
Sierra Leone
Somalia
Somaliland
South Africa
Sudan
Tanzania
Togo
Uganda
Zimbabwe
Africa Regional
West Africa Regional Southern Africa Regional

Utility Menu

  • Home
  • |About
    • Initiatives
    • |History
    • |Board
    • |President
    • |Staff
    • |FAQs
    • |Jobs
    • |What's New at NED
  • |For Grantseekers
    • Application Procedure
    • |Funding Source Database
  • |For Reporters
    • Staff Resources
    • |In The News
    • |News Center
  • |Library
  • |Contact

Primary links

  • Where We Work
    • Africa
    • |Asia
    • |Central & Eastern Europe
    • |Eurasia
    • |Latin America & Caribbean
    • |Middle East & North Africa
    • |Multiregional
  • |Fellowships
    • Reagan-Fascell Democracy Fellows
    • |Visiting Fellows
    • |Current & Past Fellows
    • |Hurford Youth
  • |Publications
    • Newsletter Archive
    • |Presentations/Articles Archive
    • |Forum Publications
  • |Research
    • Democracy Research Guide
    • |Research & Conferences
  • |Democracy Stories
  • |Events
    • Events Archive
    • |Democracy Award
    • |Democracy Service Medal
    • |Lipset Lecture Series
    • |New York Democracy Forum

Apply for a Grant

Apply for a Grant

Sign Up for Our Newsletter

Submit Learn More

Donate

Donate 

العربيةespañol
اُردوُfrançais
中文русский язык

Follow Us:

Facebook Twitter

2005 Annual Report

  • |Africa
    • |Description of 2005 Grants
      • |Africa Regional
      • |Angola
      • |Burundi
      • |Cameroon
      • |Chad
      • |Côte d‘Ivoire
      • |Democratic Republic of Congo
      • |Eritrea
      • |Ethiopia
      • |Ghana
      • |Guinea
      • |Kenya
      • |Liberia
      • |Mali
      • |Mauritania
      • |Mozambique
      • |Niger
      • |Nigeria
      • |Republic of Congo
      • |Senegal
      • |Sierra Leone
      • |Somalia
      • |Somaliland
      • |South Africa
      • |Southern Africa Regional
      • |Sudan
      • |Tanzania
      • |Togo
      • |Uganda
      • |West Africa Regional
      • |Zimbabwe
  • |Asia
    • |Description of 2005 Grants
      • |Asia Regional
      • |Bangladesh
      • |Burma
      • |Cambodia
      • |China (Hong Kong)
      • |China (Tibet)
      • |China (Xinjiang)
      • |China
      • |Indonesia
      • |Malaysia
      • |Mongolia
      • |Nepal
      • |North Korea
      • |Pakistan
      • |Philippines
      • |Sri Lanka
      • |Thailand
      • |Timor-Leste
      • |Vietnam
  • |Central and Eastern Europe
    • |Description of 2005 Grants
      • |Albania
      • |Bosnia-Herzegovina
      • |Bulgaria
      • |Central and Eastern Europe
      • |Croatia
      • |Kosovo
      • |Macedonia
      • |Moldova
      • |Montenegro
      • |Romania
      • |Serbia
  • |Eurasia
    • |Description of 2005 Grants
      • |Armenia
      • |Azerbaijan
      • |Belarus
      • |Central Asia/Caucasus Regional
      • |East Central Europe/Eurasia Regional
      • |Georgia
      • |Kazakhstan
      • |Kyrgyzstan
      • |Russia
      • |Tajikistan
      • |Turkmenistan
      • |Ukraine
      • |Uzbekistan
  • |Latin America and The Caribbean
    • |Description of 2005 Grants
      • |Andean Region
      • |Argentina
      • |Bolivia
      • |Colombia
      • |Cuba
      • |Ecuador
      • |Guatemala
      • |Haiti
      • |Latin America Regional
      • |Mexico
      • |Nicaragua
      • |Peru
      • |Venezuela
  • |Middle East and North Africa
    • |Description of 2005 Grants
      • |Afghanistan
      • |Algeria
      • |Egypt
      • |Iran
      • |Iraq
      • |Jordan
      • |Kuwait
      • |Lebanon
      • |Libya
      • |MENA Regional
      • |Morocco
      • |Saudi Arabia
      • |Syria
      • |Tunisia
      • |Turkey
      • |West Bank and Gaza Strip
      • |Yemen
  • |Multiregional and Miscellaneous Grants

Related Content

Event:

Beyond Protest: Innovations in Youth Activism :: MORE

News:

NAYMOTE Drives Change in Liberia :: MORE

News:

NED Welcomes Spring 2012 Fellows :: MORE

News:

International Women’s Day – Connecting Girls, Inspiring Futures :: MORE

News:

NED Mourns the Loss of Congressman Donald Payne :: MORE
National Endowment for Democracy
1025 F Street NW, Suite 800
Washington, DC 20004 / (202) 378-9700
info@ned.org
[ NED Staff Access]