Gambia
National Democratic Institute
$84,074
To strengthen Gambian political parties' capacity to monitor the 2006 electoral process. NDI will work with all Gambian political parties to develop strategic plans for poll watching; train Gambian party activists to train and deploy poll watchers; and work with party leadership on tracking, analyzing, and utilizing the data submitted by the party poll watchers.
2006 Annual Report
- |Africa
- |Description of 2006 Grants
- |Africa Regional
- |Angola
- |Burundi
- |Cameroon
- |Chad
- |Côte d‘Ivoire
- |Democratic Republic of Congo
- |Ethiopia
- |Gambia
- |Ghana
- |Guinea
- |Guinea-Bissau
- |Kenya
- |Liberia
- |Mali
- |Mauritania
- |Niger
- |Nigeria
- |Republic of Congo
- |Rwanda
- |Senegal
- |Sierra Leone
- |Somalia
- |Somaliland
- |South Africa
- |Southern Africa Regional
- |Sudan
- |Togo
- |Uganda
- |West Africa Regional
- |Zambia
- |Zimbabwe
- |Description of 2006 Grants
- |Asia
- |Central and Eastern Europe
- |Eurasia
- |Latin America and The Caribbean
- |Middle East and North Africa
- |Multiregional and Miscellaneous Grants

