Vietnam
Association of Vietnamese Overseas Culture and Liaison (Que Me)
$97,000
To promote human rights and democratic values in Vietnam. Que Me will publish reports and mini-bulletins that provide uncensored news and commentary. Que Me will also conduct advocacy campaigns drawing international attention to human rights conditions and the efforts of prodemocracy activists inside the country.
National Democratic Institute for International Affairs
$203,076
To strengthen citizen participation in local government. NDI will conduct a pilot program with a local partner to increase interaction between citizens and commune council authorities.
2006 Annual Report
- |Africa
- |Description of 2006 Grants
- |Africa Regional
- |Angola
- |Burundi
- |Cameroon
- |Chad
- |Côte d‘Ivoire
- |Democratic Republic of Congo
- |Ethiopia
- |Gambia
- |Ghana
- |Guinea
- |Guinea-Bissau
- |Kenya
- |Liberia
- |Mali
- |Mauritania
- |Niger
- |Nigeria
- |Republic of Congo
- |Rwanda
- |Senegal
- |Sierra Leone
- |Somalia
- |Somaliland
- |South Africa
- |Southern Africa Regional
- |Sudan
- |Togo
- |Uganda
- |West Africa Regional
- |Zambia
- |Zimbabwe
- |Description of 2006 Grants
- |Asia
- |Central and Eastern Europe
- |Eurasia
- |Latin America and The Caribbean
- |Middle East and North Africa
- |Multiregional and Miscellaneous Grants

