Skip to Navigation
Home
National Endowment for Democracy

Description of 2009 Grants: Central and Eastern Europe

Albania
Bosnia and Herzegovina
Kosovo
Macedonia
Moldova
Montenegro
Serbia
Southern Tier Regional
Europe Regional
Crossborder
Tajikistan

Utility Menu

  • Home
  • |About
    • Initiatives
    • |History
    • |Board
    • |President
    • |Staff
    • |FAQs
    • |Jobs
    • |What's New at NED
  • |For Grantseekers
    • Application Procedure
    • |Funding Source Database
  • |For Reporters
    • Staff Resources
    • |In The News
    • |News Center
  • |Library
  • |Contact

Primary links

  • Where We Work
    • Africa
    • |Asia
    • |Central & Eastern Europe
    • |Eurasia
    • |Latin America & Caribbean
    • |Middle East & North Africa
    • |Multiregional
  • |Fellowships
    • Reagan-Fascell Democracy Fellows
    • |Visiting Fellows
    • |Current & Past Fellows
    • |Hurford Youth
  • |Publications
    • Newsletter Archive
    • |Presentations/Articles Archive
    • |Forum Publications
  • |Research
    • Democracy Research Guide
    • |Research & Conferences
  • |Democracy Stories
  • |Events
    • Events Archive
    • |Democracy Award
    • |Democracy Service Medal
    • |Lipset Lecture Series
    • |New York Democracy Forum

Apply for a Grant

Apply for a Grant

Sign Up for Our Newsletter

Submit Learn More

Donate

Donate 

العربيةespañol
اُردوُfrançais
中文русский язык

Follow Us:

Facebook Twitter

2009 Annual Report

  • |Africa
    • |Grantee Spotlight
    • |Description of 2009 Grants
      • |Angola
      • |Burundi
      • |Cameroon
      • |Central African Republic
      • |Chad
      • |Cote d’Ivoire
      • |Democratic Republic of Congo
      • |Ethiopia
      • |Guinea
      • |Kenya
      • |Liberia
      • |Malawi
      • |Mali
      • |Mauritania
      • |Niger
      • |Nigeria
      • |Republic of Congo
      • |Rwanda
      • |Sierra Leone
      • |Somalia
      • |Somaliland
      • |South Africa
      • |Sudan
      • |Togo
      • |Uganda
      • |Zimbabwe
      • |West Africa Regional
      • |East Africa Regional
      • |Southern Africa Regional
      • |Africa Regional
  • |Asia
    • |Grantee Spotlight
    • |Description of 2009 Grants
      • |Bangladesh
      • |Burma
      • |Cambodia
      • |China (Hong Kong)
      • |China (Tibet)
      • |China (Xinjiang)
      • |China
      • |East Timor
      • |Indonesia
      • |Malaysia
      • |Mongolia
      • |Nepal
      • |North Korea
      • |Pakistan
      • |Philippines
      • |Sri Lanka
      • |Thailand
      • |Vietnam
      • |Southeast Asia Regional
      • |Asia Regional
  • |Central and Eastern Europe
    • |Grantee Spotlight
    • |Description of 2009 Grants
      • |Albania
      • |Bosnia and Herzegovina
      • |Kosovo
      • |Macedonia
      • |Moldova
      • |Montenegro
      • |Serbia
      • |Southern Tier Regional
      • |Europe Regional
      • |Crossborder
  • |Eurasia
    • |Grantee Spotlight
    • |Description of 2009 Grants
      • |Armenia
      • |Azerbaijan
      • |Belarus
      • |Georgia
      • |Kazakhstan
      • |Kyrgyzstan
      • |Russia
      • |Tajikistan
      • |Turkmenistan
      • |Ukraine
      • |Uzbekistan
      • |Central Asia Regional
      • |Eurasia Regional
      • |Crossborder
  • |Latin America and the Caribbean
    • |Grantee Spotlight
    • |Description of 2009 Grants
      • |Argentina
      • |Bolivia
      • |Brazil
      • |Colombia
      • |Cuba
      • |Ecuador
      • |Guatemala
      • |Haiti
      • |Mexico
      • |Nicaragua
      • |Paraguay
      • |Peru
      • |Venezuela
      • |Central America Regional
      • |Latin America Regional
  • |Middle East and North Africa
    • |Grantee Spotlight
    • |Description of 2009 Grants
      • |Afghanistan
      • |Algeria
      • |Egypt
      • |Iran
      • |Iraq
      • |Jordan
      • |Kuwait
      • |Lebanon
      • |Libya
      • |Morocco
      • |Syria
      • |Tunisia
      • |Turkey
      • |West Bank/ Gaza Strip
      • |Yemen
      • |MENA Regional
  • |Multiregional and Miscellaneous
National Endowment for Democracy
1025 F Street NW, Suite 800
Washington, DC 20004 / (202) 378-9700
info@ned.org
[ NED Staff Access]