2009 annual report
Uzbekistan
Human Rights
$58,970
To provide free legal services to vulnerable segments of the population. To defend citizens in civil, administrative, and criminal cases. In addition to serving the needs of individuals, the organization will monitor trends among certain vulnerable populations, including women and children. The program will also provide approximately 36 articles on Uzbekistan to media outlets for publication.
2009 Annual Report
- |Africa
- |Grantee Spotlight
- |Description of 2009 Grants
- |Angola
- |Burundi
- |Cameroon
- |Central African Republic
- |Chad
- |Cote d’Ivoire
- |Democratic Republic of Congo
- |Ethiopia
- |Guinea
- |Kenya
- |Liberia
- |Malawi
- |Mali
- |Mauritania
- |Niger
- |Nigeria
- |Republic of Congo
- |Rwanda
- |Sierra Leone
- |Somalia
- |Somaliland
- |South Africa
- |Sudan
- |Togo
- |Uganda
- |Zimbabwe
- |West Africa Regional
- |East Africa Regional
- |Southern Africa Regional
- |Africa Regional
- |Asia
- |Central and Eastern Europe
- |Eurasia
- |Latin America and the Caribbean
- |Middle East and North Africa
- |Multiregional and Miscellaneous

