Mauritania

National Democratic Institute for International Affairs (NDI)
$185,000
To work with Mauritanian civil society organizations and local political party branches in select municipalities to create Community Forums that identify and address key local priorities. NDI will work with community leaders and groups to support local advocacy campaigns, including engaging locally and nationally elected officials to encourage inclusive decision-making.
The grant listings posted here are from the 2010 Annual Report, published in August 2011.
Primary links
- Where We Work
- Africa
- Angola
- |Burundi
- |Cameroon
- |Central African Republic
- |Chad
- |Côte d'Ivoire
- |Democratic Republic of Congo
- |Equatorial Guinea
- |Eritrea
- |Ethiopia
- |Guinea
- |Kenya
- |Liberia
- |Mauritania
- |Niger
- |Nigeria
- |Republic of Congo
- |Rwanda
- |Sierra Leone
- |South Africa
- |Somalia
- |Somaliland
- |Sudan and South Sudan
- |Tanzania
- |Togo
- |Uganda
- |Zimbabwe
- |Central Africa Regional
- |East Africa Regional
- |West Africa Regional
- |Africa Regional
- |Asia
- |Central & Eastern Europe
- |Eurasia
- |Latin America & Caribbean
- |Middle East & North Africa
- |Multiregional
- Africa
- |Fellowships
- |Publications
- |Research
- |Democracy Stories
- |Events
Africa
- |Angola
- |Burundi
- |Cameroon
- |Central African Republic
- |Chad
- |Côte d'Ivoire
- |Democratic Republic of Congo
- |Equatorial Guinea
- |Eritrea
- |Ethiopia
- |Guinea
- |Kenya
- |Liberia
- |Mauritania
- |Niger
- |Nigeria
- |Republic of Congo
- |Rwanda
- |Sierra Leone
- |South Africa
- |Somalia
- |Somaliland
- |Sudan and South Sudan
- |Tanzania
- |Togo
- |Uganda
- |Zimbabwe
- |Central Africa Regional
- |East Africa Regional
- |West Africa Regional
- |Africa Regional

