Rwanda
Action Communautaire pour le Développement Endogène au Rwanda (ACODER)
$46,220
To promote peaceful cohabitation between genocide survivors, genocide perpetrators, and their families in two sectors of Gakenke District by holding seminars that address the trauma, experiences and ongoing victimization of the three groups.
International Bridges to Justice (IBJ)
$50,000
To ensure that criminal defendants in Kigali have access to timely and high quality legal assistance. IBJ will establish a Criminal Defense Resource Center (CDRC) in Kigali to support the work of existing criminal defense lawyers. The group will also spearhead a Criminal Defense Task Force, which will meet three times a year to discuss the state of criminal justice and legal aid in Rwanda.
Never Again Rwanda (NAR)
$45,394
To strengthen youth participation in democratic decision-making processes at the national and local level. NAR will establish a youth policy working group and a Rwandan youth organization network. NAR will also train youth to develop youth-oriented programming for national radio and organize a national debate competition on youth issues.
The grant listings posted here are from the 2010 Annual Report, published in August 2011.
Primary links
- Where We Work
- Africa
- Angola
- |Burundi
- |Cameroon
- |Central African Republic
- |Chad
- |Côte d'Ivoire
- |Democratic Republic of Congo
- |Equatorial Guinea
- |Eritrea
- |Ethiopia
- |Guinea
- |Kenya
- |Liberia
- |Mauritania
- |Niger
- |Nigeria
- |Republic of Congo
- |Rwanda
- |Sierra Leone
- |South Africa
- |Somalia
- |Somaliland
- |Sudan and South Sudan
- |Tanzania
- |Togo
- |Uganda
- |Zimbabwe
- |Central Africa Regional
- |East Africa Regional
- |West Africa Regional
- |Africa Regional
- |Asia
- |Central & Eastern Europe
- |Eurasia
- |Latin America & Caribbean
- |Middle East & North Africa
- |Multiregional
- Africa
- |Fellowships
- |Publications
- |Research
- |Democracy Stories
- |Events
Africa
- |Angola
- |Burundi
- |Cameroon
- |Central African Republic
- |Chad
- |Côte d'Ivoire
- |Democratic Republic of Congo
- |Equatorial Guinea
- |Eritrea
- |Ethiopia
- |Guinea
- |Kenya
- |Liberia
- |Mauritania
- |Niger
- |Nigeria
- |Republic of Congo
- |Rwanda
- |Sierra Leone
- |South Africa
- |Somalia
- |Somaliland
- |Sudan and South Sudan
- |Tanzania
- |Togo
- |Uganda
- |Zimbabwe
- |Central Africa Regional
- |East Africa Regional
- |West Africa Regional
- |Africa Regional

